1
0
mirror of https://koodu.h-i.works/projects/thebadspace synced 2025-05-06 14:41:02 -05:00
Ro 0d189a4fc3
Seperated silence and block counts
Actions taken against and instance of have been separted into their
respective buckets so they can be display properly rather than simply
grouped together and mislabled.

This gives a better sense of the severity of response per instance.
2023-09-25 13:24:48 -07:00
2023-09-25 13:24:48 -07:00
2023-08-14 12:07:53 -07:00
2023-08-14 12:07:53 -07:00
2023-09-25 13:24:48 -07:00
2023-09-07 14:31:25 -07:00
2023-08-14 12:07:53 -07:00
2023-08-14 12:07:53 -07:00
2023-08-14 12:07:53 -07:00
2023-08-14 12:07:53 -07:00
2022-11-15 12:57:14 -08:00
2023-08-14 12:07:53 -07:00
2023-08-18 18:50:33 -07:00
2022-11-15 12:57:14 -08:00
2022-11-15 12:57:14 -08:00
2023-08-17 15:14:01 -07:00
2022-11-15 12:57:14 -08:00
2023-08-14 12:07:53 -07:00
2023-08-14 12:07:53 -07:00
2023-08-14 12:07:53 -07:00
2023-08-14 12:07:53 -07:00
2023-03-06 22:20:29 -08:00
2023-08-14 12:07:53 -07:00

The Bad Space

A searcable catalog of the worst places on the web.

More features incoming

Description
No description provided
Readme GPL-3.0 3.2 MiB
Languages
CSS 43.4%
PHP 38.1%
Blade 18.1%
Twig 0.3%